● Customizable
● Medical device processing raw materials
● Absorbable sutures, tissue engineering scaffolds, orthopedics, skin filling; microspheres, nanoparticles for drug delivery, etc.
| Feature | Specification |
|---|---|
| Name | Poly-L-lactic acid |
| Molecular Formula | (C₆H₈O₄)ₙ |
| Appearance | White to off-white powder |
| Molecular Weight | 1 000–200 000 g/mol, customizable |
| Heavy Metals | ≤ 10 ppm |
| Standard Pack Size | 1 kg per bag |
| Inherent Viscosity | 0.10–2.0 dL/g (Ubbelohde viscometer, customizable) |
| Inner Packaging | Medicinal-grade low-density polyethylene bag, sterile bag or PE bottle |
| Outer Packaging | Aluminium foil bag |
| Storage Conditions | 2–8 °C in a sealed container |
| Shelf Life | ≥ 5 years when stored at 2–8 °C in original packaging |
Applications
Medical device processing raw materials, medical products in the field of injection and filling, such as: regenerative medicine implant microspheres, bone graft materials and fillers. Coatings for dental and orthopedic implants. Wound healing and bone regeneration scaffolds, etc.